Size Chart- Regular Size
Manual measurement error range of 1-3cm
inch | Bust | Waist | Hips | Hollow to Floor |
---|
US 2 | 32 ½ | 25 ½ | 35 ¾ | 57 |
US 4 | 33 ½ | 26 ½ | 36 ¾ | 57 |
US 6 | 34 ½ | 27 ½ | 37 ¾ | 59 |
US 8 | 35 ½ | 28 ½ | 38 ¾ | 59 |
US 10 | 36 ½ | 29 ½ | 39 ¾ | 60 |
US 12 | 38 | 31 | 41 ¼ | 60 |
US 14 | 39 ½ | 32 ½ | 42 ¾ | 61 |
US 16 | 41 | 34 | 44 ¼ | 61 |
Size Chart-Plus Size
Manual measurement error range of 1-3cm
inch | Bust | Waist | Hips | Hollow to Floor |
---|
US 16W | 43 | 36 ¼ | 45 ½ | 61 |
US 18W | 45 | 38 ½ | 47 ¾ | 61 |
US 20W | 46 ¾ | 41 | 49 ½ | 61 |
US 22W | 49 | 43 | 51 ½ | 61 |
US 24W | 51 | 45 ¼ | 53 ½ | 61 |
US 26W | 53 | 47 ½ | 55 ½ | 61 |
Custom Size:
For custom order, we need the following information in the order notes when you check out :
Bust: ______ cm/inch
Waist: ______ cm/inch
Hips: _______cm/inch
Shoulder to shoulder : _______ cm/inch (measured from back of shoulder)
Shoulder to waist : _______ cm/inch (measured from middle of shoulder over nipple to natural waist)
Shoulder to hem with shoes on: _______ cm/inch (measured from middle of shoulder over nipple to end of skirt)
Armhole __________ cm/inch (end of arm) only used for one shoulder or off shoulder dress.
Any questions about the item, feel free to Contact Us. E-mail: support@kamahe.com
Details
- Design: Knotted
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Occasion: Leisure, Wedding, Vacation, Party
Women's Shoe Size
US Size | UK Size | EU Size | Foot Length (cm) |
---|
5 | 3 | 36 | 22.8 |
5.5 | 3.5 | 36.5 | 23.1 |
6 | 4 | 37 | 23.5 |
6.5 | 4.5 | 37.5 | 23.8 |
7 | 5 | 38 | 24.1 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 24.8 |
8.5 | 6.5 | 40 | 25.1 |
9 | 7 | 40.5 | 25.4 |
9.5 | 7.5 | 41 | 25.7 |
10 | 8 | 42 | 26.0 |
10.5 | 8.5 | 42.5 | 26.3 |
11 | 9 | 43 | 26.7 |
11.5 | 9.5 | 44 | 27.0 |
12 | 10 | 44.5 | 27.3 |
Men's Shoe Size
US Size | UK Size | EU Size | Foot Length (cm) |
---|
6 | 5.5 | 38 | 23.5 |
6.5 | 6 | 39 | 23.8 |
7 | 6.5 | 39.5 | 24.1 |
7.5 | 7 | 40 | 24.5 |
8 | 7.5 | 40.5 | 24.8 |
8.5 | 8 | 41 | 25.1 |
9 | 8.5 | 42 | 25.4 |
9.5 | 9 | 42.5 | 25.7 |
10 | 9.5 | 43 | 26.0 |
10.5 | 10 | 44 | 26.3 |
11 | 10.5 | 44.5 | 26.7 |
11.5 | 11 | 45 | 27.0 |
12 | 11.5 | 45.5 | 27.3 |
12.5 | 12 | 46 | 27.6 |
13 | 12.5 | 46.5 | 28.0 |
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.